Sign In | Join Free | My ecer.com.ru |
|
Brand Name : JC MARINETIME
Model Number : 3 / 4 / 8 / 12 STRAND ROPE
Certification : ISO / CE
Place of Origin : CHINA
MOQ : 220 Meter
Price : 30 USD Per Meters
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 50000 Meters Per Month
Delivery Time : 5-20 days
Packaging Details : Pallet Or As Required
Part : Dock Mooring
Coil length : 220m
Weight and length tolerance : ± 5%
Spliced strength : ±10% lower
U.V.Resistance : Very Good
Service : OEM/ODM
Warranty : 12 Months
Material : Polyamide Multifilament,Polyamide Yarn,Polypropylene
Packing : Coil,reel,reel/hunks/bundles/coil,PP Woven Bag,Bundle
Color : white,yellow,blue,black and others as requested,Customers' Requirments
12mm Uhmwpe Double Braid Cover Rope for Marine Vessel Boat Yacht Sailboat Mooring Cord
1. General Description
QINGDAO JINCHENG MARITIME'S mooring rope is fully automated with computerized operation program. With unique braiding structure and exquisite craftsmanship, it can improve the comprehensive performance of ropes by more than 15%. It has many advantages such as low elongation, toughness and easy operation, and is favored by users at home and abroad. It is the best replacement and upgrade product for three-strand and eight-strand ropes at present, and is mainly used in many fields such as ship equipment, ship equipment, ocean transportation, offshore
oil, mining operations, fishing, etc.
2.Main performance
Material 材料 | Polyamide Multifilament 锦纶复丝 | Polypropylene Multifilament 丙纶长丝 | Polyester Multifilament 涤纶长丝 | Polyester/ Polypropylene外涤纶内丙纶 | Polyester/ Polyamide 外涤纶内丙纶 | Polyamide/ Polypropylene 外锦纶内丙纶 |
Spec.Density 比重 | 1.14 no floating | 0.91 no floating | 1.27 no floating | 0.91 Floating | 1.91 no floating | 0.98 Floating |
Melting Point 熔点 | 215℃ | 165℃ | 260℃ | 165℃/260℃ | 165℃/260℃ | 165℃/215℃ |
Abrasion Resistance 耐磨性 | Very Good | Medium | Good | Good | Good | Good |
U.V.Resistance 防紫外线 | Very Good | Medium | Good | Good | Good | Good |
Temperature resistance 使用环境 | 120℃max | 70℃max | 120℃max | 80℃max | 120℃max | 80℃max |
Chemical resistance 耐化学腐蚀性 | Very Good | Good | Good | Good | Good | Good |
3.Technology Comparison
Coil length: 220m
Spliced strength:±10% lower
Weight and length tolerance:± 5%
MBL=Minimum Breaking Load conform ISO 2307
Other sizes available upon request
4.Parameter Table
Specification 规格 | PA-Multifilament 锦纶复丝 | Polyester 涤 纶 | PP-Multifilament 丙纶长丝 | Polyester/PA涤 纶/锦 纶 | Polyester/PP涤纶/丙纶长丝 | Polyamide/PP涤纶/丙纶长丝 | |||||||
Dia. | Cir | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
直径 | 圆 周 | 线密度 | 破断强力 | 线密度 | 破断强力 | 线密度 | 破断强力 | 线密度 | 破断强力 | 线密度 | 破断强力 | 线密度 | 破断强力 |
4 | 1/2 | 10.3 | 3.7 | 12.2 | 3.2 | 8.4 | 2.4 | 12.0 | 4.0 | 9.0 | 2.6 | 8.5 | 72.7 |
6 | 3/4 | 23 | 8.3 | 27.4 | 7.2 | 18.8 | 5.4 | 27.0 | 9.0 | 20.2 | 5.8 | 19 | 6.0 |
8 | 1 | 41 | 15 | 49 | 13 | 33 | 9.6 | 48 | 16 | 36 | 10 | 34 | 11 |
10 | 1-1/4 | 64 | 23 | 76 | 20 | 52 | 15 | 75 | 25 | 56 | 16 | 53 | 17 |
12 | 1-1/2 | 92 | 33 | 109 | 29 | 75 | 22 | 108 | 35 | 81 | 23 | 76 | 25 |
14 | 1-3 /4 | 126 | 45 | 149 | 39 | 102 | 29 | 147 | 47 | 110 | 31 | 104 | 33 |
16 | 2 | 164 | 59 | 195 | 51 | 133 | 36 | 192 | 62 | 143 | 41 | 136 | 44 |
18 | 2-1/4 | 207 | 75 | 246 | 65 | 168 | 49 | 243 | 78 | 181 | 52 | 172 | 55 |
20 | 2-1/2 | 255 | 92 | 304 | 80 | 208 | 60 | 300 | 96 | 224 | 64 | 212 | 6B |
22 | 2-3 /4 | 309 | 111 | 368 | 97 | 252 | 73 | 363 | 116 | 271 | 77 | 256 | 82 |
24 | 3 | 368 | 127 | 440 | 114 | 299 | 88 | 430 | 138 | 325 | 93 | 304 | 98 |
28 | 3- 1/2 | 501 | 172 | 597 | 157 | 404 | 118 | 585 | 182 | 430 | 124 | 415 | 130 |
32 | 4 | 654 | 225 | 779 | 205 | 528 | 154 | 760 | 236 | 576 | 162 | 542 | 170 |
36 | 4- 1/2 | 828 | 285 | 998 | 262 | 668 | 195 | 970 | 314 | 732 | 216 | 679 | 227 |
40 | 5 | 1018 | 352 | 1220 | 324 | 825 | 240 | 1180 | 385 | 902 | 266 | 838 | 280 |
44 | 5- 1/2 | 1236 | 420 | 1470 | 378 | 1006 | 294 | 1440 | 462 | 1093 | 324 | 1030 | 341 |
48 | 6 | 1473 | 500 | 1760 | 450 | 1190 | 354 | 1710 | 546 | 1300 | 380 | 1230 | 400 |
52 | 6- 1/2 | 1730 | 600 | 2050 | 535 | 1390 | 411 | 2010 | 635 | 1525 | 443 | 1440 | 468 |
56 | 7 | 2009 | 690 | 2380 | 621 | 1610 | 474 | 2330 | 731 | 1773 | 513 | 1670 | 540 |
60 | 7- 1/2 | 2297 | 780 | 2740 | 712 | 1850 | 539 | 2670 | 834 | 2035 | 584 | 1910 | 615 |
64 | 8 | 2616 | 900 | 3120 | 810 | 2090 | 613 | 3050 | 942 | 2310 | 665 | 2170 | 700 |
72 | 9 | 3306 | 1090 | 3950 | 980 | 2640 | 767 | 3860 | 1180 | 2924 | 846 | 2730 | 890 |
80 | 10 | 4089 | 1344 | 4870 | 1240 | 3290 | 934 | 4860 | 1442 | 3610 | 1036 | 3350 | 1090 |
88 | 11 | 4954 | 1626 | 5910 | 1500 | 3950 | 1117 | 5780 | 1729 | 4371 | 1254 | 4060 | 1320 |
96 | 12 | 5892 | 1950 | 7020 | 1750 | 4710 | 1304 | 6870 | 2033 | 5207 | 1501 | 4880 | 1580 |
104 | 13 | 6911 | 2320 | 8250 | 2090 | 5480 | 1513 | 8070 | 2402 | 6112 | 1758 | 5800 | 1850 |
112 | 14 | 8024 | 2670 | 9560 | 2400 | 6390 | 1694 | 9360 | 2730 | 7082 | 2043 | 6710 | 2150 |
120 | 15 | 9198 | 3050 | 10970 | 2750 | 7350 | 2010 | 10740 | 3100 | 8127 | 2328 | 7690 | 2450 |
![]() |
12mm Uhmwpe Double Braid Cover Rope For Marine Vessel Boat Yacht Sailboat Mooring Cord Images |